User Tools
onboarding:global-admin-tool:global_admin_tool_-_roles_permissions
This is an old revision of the document!
Table of Contents
Global Admin Tool - Roles & Permissions
Author: Michelle McCausland
Introduction
This page describes the various roles and permissions contained within the Global Admin Tool. Further detail related to this application can be found in the Global Admin Tool user guide which is available from any IDMS support page.
Basic Details Tab
| Field Name | Component Type | Required | Description |
|---|---|---|---|
| Active | Checkbox | No | To denote if the user is active or inactive. When a user is inactive they can no longer log into the IDMS applications. |
| Login | Text input | Yes | For input of username/login |
| Email Address | Text input | Yes | For input of email address |
| First Name | Text input | Yes | For input of first name |
| Last Name | Text input | Yes | For input of last name |
| Password | Password | Required upon user creation and for modification of account | For input of password |
| Confirm Password | Password | Required upon user creation and for modification of account | For input of confirm password |
Ticketer Tab
| Field Name | Component Type | Required | Description |
|---|---|---|---|
| Desk Phone | Text input | No | For input of desk phone no. |
| Disable Email Notifications | Checkbox | No | To allow for disabling of email notifications to be sent to the user |
| Mobile Phone | Text input | No | For input of mobile phone no. |
| Roles | Checkbox | Yes | For selection of roles assigned in the Ticketer |
| Timezone Offset | Text input | No | Not in use. Deprecated feature |
Ticketer Roles
| Role Name | Description | Sprint Added |
|---|---|---|
| Analytical Report | Will make visible the Analytical Report link in a ticket in the Status Manager panel to allow access to the Analytical Report App. | |
| Contractor | ||
| Mobile User | Allows access to the Mobile Ticketer | |
| Mobile Viewer | Allows read only access to the Mobile Ticketer | |
| PM Carrier Viewer | ||
| PM Contractor | ||
| PM User | ||
| PM Viewer | ||
| Ticket Creator | ||
| Ticket Search | ||
| Ticketer Admin | ||
| Workbench User | Allows the user access to the Ticketer “Workbench” i.e. the ticketer application. If a user should not have access to the workbench, for example a contractor user, then this role is unchecked. | IDMS 3.12 |
| Sysadmin |
SNMP Manager Tab
| Field Name | Component Type | Required | Description |
|---|---|---|---|
| Admin | Checkbox | No | To denote an admin level user in the SNMP Manager. If this role is not selected, the user cannot access any controller on the SNMP controller page. Only those configured from Roles i.e. Node monitor access |
| EMS Privileges | Checkbox | No | To allow for the user to access the EMS. This needs to be selected in addition to EMS Configuration in order to give the user access to the EMS. |
| Host Tree Refresh by Default | Checkbox | No | When selected will cause the host tree to refresh at the selected interval |
| Full System Info Privileges | Checkbox | ? | Gives the user full system info privileges |
| Force System Info Privileges | Checkbox | ? | ? |
| Host Tree Refresh Interval | Number Value | Yes | Denotes the time between the host tree refresh if Host Tree Refresh By Default is selected |
| EMS Profile | Dropdown | No | EMS Profiles contain pre-defined EMS Configurations and View Layout parameters |
| Roles | Checkbox | Yes | For the selection of roles assigned in the SNMP Manager only. Carrier User role provides access to the IDMS Search tool |
| EMS Permissions | Checkbox | No | For selection of EMS permissions which control various aspects of EMS access and visibility. See EMS Permissions for more detail on individual permissions |
| EMS Configuration | Checkbox | No | To allow access to different EMS Configs |
| Venue Assignment | Checkbox | No | For assignment of venues to users within the EMS |
Reporting Manager Tab
| Field Name | Component Type | Required | Description |
|---|---|---|---|
| Receive Emails | Checkbox | No | When checked will allow for the receiving of emails to user account |
| Report Overview | Checkbox | No | When checked will allow the user to view report overviews |
| Roles | Checkbox | Yes | For selection of roles which allows for access to reports tied to these roles. Roles do not provide other functionality than to allow / deny a user from seeing specific reports tied to roles. Roles can be created on the fly to accommodate the visibility of a new group of reports for instance. |
Noc Portal Tab
| Field Name | Component Type | Required | Description |
|---|---|---|---|
| Node User | Checkbox | No | Allows the user to view node level elements in the Noc Portal. Unless both hub and node are selected, then the Hub/node name filter doesn't appear in the Noc Portal |
| Hub User | Checkbox | No | Allows the user to view hub level elements in the Noc Portal |
| Fiber User | Checkbox | No | When selected, this allows the user to view fiber overlays in the Noc portal |
| Weather User | Checkbox | No | When selected, this allows the user to view weather overlays in the Noc portal |
| Address Searchable | Checkbox | No | When selected, this displays the search bar/fly to address bar in the Noc Portal |
| Maintenance Viewer | Checkbox | No | When selected, this displays the Preventative Maintenance View Preference |
| External User | Checkbox | No | When selected, will display external naming conventions for elements in the Noc Portal |
| Show hubs not in alarm as default | Checkbox | No | When selected will display hubs that are not in alarm in the Noc Portal default map view |
| Show nodes not in alarm as default | Checkbox | No | When selected will display nodes that are not in alarm in the Noc Portal default map view |
| Has Alarm View Option | Checkbox | No | Allows access to Alarm Types, View Preference |
| Limited Carrier Visibility | Checkbox | No | This option limits the carrier visibility associated with the account in the NOC portal |
| Network Group Filtering | Checkbox | No | A network group level user will have this option selected to ensure that cluster selection in the Noc Portal is filtered based on the network group assigned to the user |
| Fire User | Checkbox | No | When selected, this allows the user to view fire overlays in the Noc portal |
| Refresh Interval | Text Input | Yes | Determines the refresh interval of the Noc Portal |
| Expiry Date | Text Input | No | Not sure if this is used? Deprecated feature? |
| Map Style | Dropdown | Yes | Allows for selection of map styles that display in the Noc Portal |
| Map Type | Dropdown | Yes | Allows for selection of map type to display in the Noc Portal |
| Company Config | Dropdown | Yes | Allows for selection of company config which determines access to the Noc Portal |
| Default Cluster | Dropdown | No? | Allows for selection of a default cluster value which auto displays when you first load the Noc Portal |
| Default Cluster Group | Dropdown | No? | Similar to Default Cluster, allows selection of default cluster group value which auto displays when you first load the Noc Portal |
| Default Alarm View | Dropdown | Yes | Determines the default alarm view that is selected in the Alarm Types View Preferences section |
| Roles | Checkbox | Yes | Determines the level of access you have within the Noc Portal in terms of view and interaction ability |
Support Page Tab
| Field Name | Component Type | Required | Description |
|---|---|---|---|
| User Enabled | Checkbox | No | When selected, allows the user to access the Support page |
Analytical Reports Tab
| Field Name | Component Type | Required | Description |
|---|---|---|---|
| User Enabled | Checkbox | No | When selected, allows the user to access the Support page |
onboarding/global-admin-tool/global_admin_tool_-_roles_permissions.1624612196.txt.gz · Last modified: 2021/06/25 10:09 by 127.0.0.1