User Tools
toolsandtechnologies:tableau
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| toolsandtechnologies:tableau [2025/02/11 14:13] – 10.91.120.100 | toolsandtechnologies:tableau [2025/02/25 11:19] (current) – 10.91.120.100 | ||
|---|---|---|---|
| Line 66: | Line 66: | ||
| ==== Publish datasource from Tableau desktop to cloud to extract through the Tableau bridge ==== | ==== Publish datasource from Tableau desktop to cloud to extract through the Tableau bridge ==== | ||
| - | * Open workbook > Data Source | + | * Open workbook > Server > Publish |
| * Activate extract | * Activate extract | ||
| * Change name and location if necessary > Publish > Yes to embed the password | * Change name and location if necessary > Publish > Yes to embed the password | ||
toolsandtechnologies/tableau.1739283214.txt.gz · Last modified: 2025/02/11 14:13 by 10.91.120.100