User Tools
toolsandtechnologies:port_numbers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| toolsandtechnologies:port_numbers [2022/08/10 09:49] – 10.91.110.100 | toolsandtechnologies:port_numbers [2023/05/08 16:24] (current) – added JMX port Mappings aryan | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| | UserProfile | | UserProfile | ||
| | Ticketer-Integration | 8999 | | | Ticketer-Integration | 8999 | | ||
| + | |||
| + | ^ Application | ||
| + | |NocPortal | 10001 | | ||
| + | |ReportingManager | 10002 | | ||
| + | |Ticketer | 10003 | | ||
| + | |SnmpManager | 10004 | | ||
| + | |alarmCache | 10005 | | ||
| + | |ebonding | 10006 | | ||
| + | |soap | 10007 | | ||
| + | |cas | 10008 | | ||
| + | |footprints | 10009 | | ||
| + | |rdf_orchestrator | 10010 | | ||
| + | |rdf-agent | 10011 | | ||
| + | |rdf_tracker | 10012 | | ||
| + | |idms_proxy | 10013 | | ||
| + | |ticketer-light-gateway | 10014 | | ||
| + | |bubble-app | 10015 | | ||
| + | |userprofile | 10016 | | ||
| + | |support-request | 10017 | | ||
| + | |right-of-way | 10018 | | ||
| + | |idms-search | 10019 | | ||
| + | |gis_integration | 10021 | | ||
| + | |fiber | 10022 | | ||
| + | |emulator | 10023 | | ||
| + | |content-distributor | 10024 | | ||
| + | |ticketer-integration | 10025 | | ||
| + | |repman | 10026 | | ||
| + | |netace-adapter | 10027 | | ||
| + | |mdc-translator | 10028 | | ||
| + | |elastic-replicator | 10029 | | ||
| + | |idms-proxy | 10030 | | ||
| + | |rdf-supervisor | 10031 | | ||
| + | |mib-manager | 10032 | | ||
| + | |||
| + | [[https:// | ||
| + | |||
toolsandtechnologies/port_numbers.1660121355.txt.gz · Last modified: 2022/08/10 09:49 by 10.91.110.100