User Tools

Site Tools


toolsandtechnologies:port_numbers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
toolsandtechnologies:port_numbers [2021/06/25 10:09] – external edit 127.0.0.1toolsandtechnologies:port_numbers [2023/05/08 16:24] (current) – added JMX port Mappings aryan
Line 21: Line 21:
 |  TL Gateway              8210      | |  TL Gateway              8210      |
 |  UserProfile          |    8200      | |  UserProfile          |    8200      |
 +|  Ticketer-Integration |    8999      |
 +
 +^  Application          ^    JMX Port Number 
 +|NocPortal | 10001 |
 +|ReportingManager | 10002 |
 +|Ticketer | 10003 |
 +|SnmpManager | 10004 |
 +|alarmCache | 10005 |
 +|ebonding | 10006 |
 +|soap | 10007 |
 +|cas | 10008 |
 +|footprints | 10009 |
 +|rdf_orchestrator | 10010 |
 +|rdf-agent | 10011 |
 +|rdf_tracker | 10012 |
 +|idms_proxy | 10013 |
 +|ticketer-light-gateway | 10014 |
 +|bubble-app | 10015 |
 +|userprofile | 10016 |
 +|support-request | 10017 |
 +|right-of-way | 10018 |
 +|idms-search | 10019 |
 +|gis_integration | 10021 |
 +|fiber | 10022 |
 +|emulator | 10023 |
 +|content-distributor | 10024 |
 +|ticketer-integration | 10025 |
 +|repman | 10026 |
 +|netace-adapter | 10027 |
 +|mdc-translator | 10028 |
 +|elastic-replicator | 10029 |
 +|idms-proxy | 10030 |
 +|rdf-supervisor | 10031 |
 +|mib-manager | 10032 |
 +
 +[[https://bitbucket.org/errigal/deployment-playbooks/src/master/group_vars/all|JMX Port mappings - Deployment Playbook - Group Vars/All]]
 +
toolsandtechnologies/port_numbers.1624612196.txt.gz · Last modified: 2021/06/25 10:09 by 127.0.0.1