User Tools
supportrequestpage:supportrequestpageticket_management
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| supportrequestpage:supportrequestpageticket_management [2022/10/07 09:43] – 10.91.129.11 | supportrequestpage:supportrequestpageticket_management [2023/02/14 15:31] (current) – 10.91.110.100 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== Ticket Management ====== |
| Line 5: | Line 5: | ||
| |Support Request Application Presentation]] | |Support Request Application Presentation]] | ||
| - | See also * [[support:Support Process Overview|Support Process Overview ( Customer Tickets)]] | + | |
| + | ---- | ||
| + | __**Life of a support | ||
| + | |||
| + | Each support ticket is carried through a support workflow by the support engineer.\\ | ||
| + | |||
| + | * All tickets initially start in Triage.\\ | ||
| + | * When creating a ticket you should fill out all the required information.\\ | ||
| + | * Ticket will only move to " | ||
| + | * You should not open a ticket in " | ||
| + | * If a ticket requires a log to help with an investigation it should be added to the ticket and should remain in Triage until log is attached.\\ Please select the correct response to the "Log required" | ||
| + | |||
| **__Quick Guide__** | **__Quick Guide__** | ||
| * Make sure the Support Request Details form is completed correctly. | * Make sure the Support Request Details form is completed correctly. | ||
| * Make sure the Estimate is entered before moving from Triage. | * Make sure the Estimate is entered before moving from Triage. | ||
| - | * When you move a status wait at least 20 seconds before moving status again. | ||
| * If ' | * If ' | ||
| - | * The " | + | * The " |
| + | * If the Ticket is moved to Awaiting Verification then add and complete a Resolution Form, to ensure that the ticket is complete when autoclosed. The Latest Update should also be updated accordingly. | ||
| - | More details on the process | + | More details on the process |
| \\ | \\ | ||
| Line 26: | Line 38: | ||
| * SCO | * SCO | ||
| * KLA | * KLA | ||
| - | * Customer Success Request ( Hosted on Training environment for requests | + | |
| + | | ||
| __**Triage Queue**__ | __**Triage Queue**__ | ||
| Line 42: | Line 55: | ||
| Identify if : | Identify if : | ||
| - | * The issue is urgent, for example, is it a major outage or performances issue that is impacting a large number of users. This would mean that the ticket is assigned and the investigation starts. | + | * The issue is urgent, for example, is it a major outage or performance issues |
| * Issue/ | * Issue/ | ||
| * Issue/ | * Issue/ | ||
| Line 66: | Line 79: | ||
| * Log check | * Log check | ||
| * Support Request Details form is saved | * Support Request Details form is saved | ||
| - | * The ticket should then be refreshed, this shows the results of Auto Summary Groovlet. This means that the Ticket Summary will be correct in the customer email when it sends after the tickets move state. | + | |
| __**Important**__ | __**Important**__ | ||
| Line 83: | Line 96: | ||
| * Ticket moves from Triage. | * Ticket moves from Triage. | ||
| * When a ticket moves to Pending Approval an approval email is sent to the approver for that customer, | * When a ticket moves to Pending Approval an approval email is sent to the approver for that customer, | ||
| - | * An Operation Update is added ( the update is now included in the notification) | + | * An Operation Update is added the resulting " |
| * When a ticket is moved to In Progress or Awaiting Verification. | * When a ticket is moved to In Progress or Awaiting Verification. | ||
| * When a ticket is Resolved or Cancelled. | * When a ticket is Resolved or Cancelled. | ||
supportrequestpage/supportrequestpageticket_management.1665132224.txt.gz · Last modified: 2022/10/07 09:43 by 10.91.129.11