User Tools
resolution_area:watchdog_resolutions:res-w9804
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| resolution_area:watchdog_resolutions:res-w9804 [2021/06/25 10:09] – external edit 127.0.0.1 | resolution_area:watchdog_resolutions:res-w9804 [2023/03/23 14:34] (current) – 10.91.110.100 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====mysqlLongQueryRunning===== | =====mysqlLongQueryRunning===== | ||
| - | **Level:** __Critical__ | + | **Level:** __Critical__ |
| **Purpose: | **Purpose: | ||
| + | To notify about long running queries which can negatively affect database performance. Some of these queries might not finish executing for days. | ||
| **Scenario: | **Scenario: | ||
| + | A query can be executed, usually by the user, which requires too many resources to process in a feasible amount of time. This also happens often for reports that use too wide of a date range, or in heavy reports that are usually scheduled. | ||
| + | |||
| **Resolution: | **Resolution: | ||
| + | This watchdog will resolve itself most of the time and it is important to let it resolve if it happens within a few hours. A resolution will occur when the process that exists for the extended period of time disappears. | ||
| **Manual Action Steps:** | **Manual Action Steps:** | ||
| + | Allow a few hours for the query to finish executing. If this does not happen: | ||
| + | < | ||
| + | |||
| + | To kill the process (get the process id from the process list): | ||
| + | < | ||
| + | For Amazon RDS (get the process id from the process list): | ||
| + | < | ||
| **Auto Clear:** | **Auto Clear:** | ||
| + | Yes | ||
resolution_area/watchdog_resolutions/res-w9804.1624612196.txt.gz · Last modified: 2021/06/25 10:09 by 127.0.0.1