User Tools
resolution_area:watchdog_resolutions:res-w9702
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| resolution_area:watchdog_resolutions:res-w9702 [2021/06/25 10:09] – external edit 127.0.0.1 | resolution_area:watchdog_resolutions:res-w9702 [2021/12/23 16:41] (current) – 10.91.120.28 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====generalTrapSummaryCreationInactive===== | =====generalTrapSummaryCreationInactive===== | ||
| - | **Level:** __Critical__ | + | **Level:** __Critical__ |
| - | **Purpose: | + | **Purpose: |
| **Scenario: | **Scenario: | ||
| + | No generalTrapSummary entries have been created in the previous 5 minutes. | ||
| **Resolution: | **Resolution: | ||
| + | Will clear when new general trap summary entries are created. | ||
| **Manual Action Steps:** | **Manual Action Steps:** | ||
| + | Run the following query to check general trap summary creation | ||
| + | < | ||
| + | |||
| + | Tail the SnmpManager logs to check for exception. | ||
| + | |||
| + | This may not be an issue on environments that do not receive a lot of traps. | ||
| **Auto Clear:** | **Auto Clear:** | ||
| + | Yes | ||
resolution_area/watchdog_resolutions/res-w9702.1624612196.txt.gz · Last modified: 2021/06/25 10:09 by 127.0.0.1