User Tools
resolution_area:watchdog_resolutions:res-w9405
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| resolution_area:watchdog_resolutions:res-w9405 [2021/06/25 10:09] – external edit 127.0.0.1 | resolution_area:watchdog_resolutions:res-w9405 [2021/07/05 14:14] (current) – 10.91.120.28 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====JVMNonHeapMemoryHigh===== | =====JVMNonHeapMemoryHigh===== | ||
| - | **Level:** __Critical__ | + | **Level:** __Critical__ |
| **Purpose: | **Purpose: | ||
| + | Reports if the non heap memory for the application reaches above 90%. | ||
| **Scenario: | **Scenario: | ||
| + | The application is holding data in non heap memory which is nearly full. | ||
| **Resolution: | **Resolution: | ||
| + | Take the outage scripts which includes a heap dump and thread dump. Restart application. | ||
| **Manual Action Steps:** | **Manual Action Steps:** | ||
| + | Restart application | ||
| **Auto Clear:** | **Auto Clear:** | ||
| + | When the non heap space falls below 90%. | ||
resolution_area/watchdog_resolutions/res-w9405.1624612196.txt.gz · Last modified: 2021/06/25 10:09 by 127.0.0.1