User Tools
resolution_area:watchdog_resolutions:res-w9404
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| resolution_area:watchdog_resolutions:res-w9404 [2021/06/29 17:07] – btobin | resolution_area:watchdog_resolutions:res-w9404 [2021/12/23 17:53] (current) – 10.91.120.28 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| - | **Purpose: | + | **Purpose: |
| **Scenario: | **Scenario: | ||
| + | The Java heap is the area of memory used to store objects instantiated by applications running on the JVM. If a lot of objects are being held in memory the the application might run out of heap - could occur during a heavy task such as report export etc. | ||
| **Resolution: | **Resolution: | ||
| + | The heap goes below 95%. | ||
| **Manual Action Steps:** | **Manual Action Steps:** | ||
| + | Monitor the state of the application and other JVM metrics. If this does not resolve itself after some time or if the application starts behaving strangely a restart will be required. | ||
| **Auto Clear:** | **Auto Clear:** | ||
| + | Yes | ||
resolution_area/watchdog_resolutions/res-w9404.1624982838.txt.gz · Last modified: 2021/06/29 17:07 by btobin