User Tools
resolution_area:watchdog_resolutions:res-w9224
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| resolution_area:watchdog_resolutions:res-w9224 [2021/06/25 10:09] – external edit 127.0.0.1 | resolution_area:watchdog_resolutions:res-w9224 [2021/07/05 13:59] (current) – 10.91.120.28 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====ReportingManagerApplicationServerProcessInactive===== | =====ReportingManagerApplicationServerProcessInactive===== | ||
| - | **Level: | + | **Level:** __Critical__ |
| **Purpose: | **Purpose: | ||
| + | Checks if the reporting manager service is running on the server. | ||
| **Scenario: | **Scenario: | ||
| + | The reporting manager process has stopped running. | ||
| **Resolution: | **Resolution: | ||
| + | Check the reporting manager process - '' | ||
| **Manual Action Steps:** | **Manual Action Steps:** | ||
| + | Restart the reporting manager application | ||
| **Auto Clear:** | **Auto Clear:** | ||
| + | When the reporting manager process is running. | ||
resolution_area/watchdog_resolutions/res-w9224.1624612196.txt.gz · Last modified: 2021/06/25 10:09 by 127.0.0.1