User Tools
resolution_area:watchdog_resolutions:res-w9216
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| resolution_area:watchdog_resolutions:res-w9216 [2021/06/25 10:09] – external edit 127.0.0.1 | resolution_area:watchdog_resolutions:res-w9216 [2021/12/23 16:51] (current) – 10.91.120.28 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====monthlyNetIdentifierCountIsZero===== | =====monthlyNetIdentifierCountIsZero===== | ||
| - | **Level:** __Critical__ | + | **Level:** __Critical__ |
| **Purpose: | **Purpose: | ||
| + | The stats_network_identifier_node_count table that this watchdog checks is used by the " | ||
| **Scenario: | **Scenario: | ||
| + | The last time this watchdog occurred was because the cronjob didn't run on the required time. | ||
| **Resolution: | **Resolution: | ||
| + | This watchdog will resolve itself once this query returns a non-zero value: | ||
| + | < | ||
| **Manual Action Steps:** | **Manual Action Steps:** | ||
| + | Ensure crontab is working correctly and run < | ||
| **Auto Clear:** | **Auto Clear:** | ||
| + | No | ||
resolution_area/watchdog_resolutions/res-w9216.1624612196.txt.gz · Last modified: 2021/06/25 10:09 by 127.0.0.1