User Tools
resolution_area:watchdog_resolutions:res-w9104
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| resolution_area:watchdog_resolutions:res-w9104 [2021/06/29 16:49] – btobin | resolution_area:watchdog_resolutions:res-w9104 [2021/07/05 12:30] (current) – 10.91.120.28 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| **Purpose: | **Purpose: | ||
| + | Alerts if the active alarm table in the SNMP manager database is out of sync with the active alarm table in the alarm cache database. | ||
| **Scenario: | **Scenario: | ||
| + | Alarm cache may not be consuming messages. Check if the logs are processing messages. Alarm cache may need a restart and the RabbitMQ queue may need to be purged. | ||
| **Resolution: | **Resolution: | ||
| + | Run the below query to see how out of sync they are. Follow [[http:// | ||
| + | '' | ||
| + | |||
| **Manual Action Steps:** | **Manual Action Steps:** | ||
| + | Restart alarm cache, purge the RMQ queue and run the alarm cache audit job to fix the sync issue | ||
| **Auto Clear:** | **Auto Clear:** | ||
| + | When the above query' | ||
resolution_area/watchdog_resolutions/res-w9104.1624981762.txt.gz · Last modified: 2021/06/29 16:49 by btobin