User Tools
resolution_area:watchdog_resolutions:res-w8603
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| resolution_area:watchdog_resolutions:res-w8603 [2021/06/29 16:48] – btobin | resolution_area:watchdog_resolutions:res-w8603 [2021/07/05 16:55] (current) – wflaherty | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====FiberImportMissingFor48hrs===== | =====FiberImportMissingFor48hrs===== | ||
| - | **Level:** Major :!: | + | **Level:** Major |
| **Purpose: | **Purpose: | ||
| + | |||
| + | This is to ensure that the Fiber tool is working and updated regularly. | ||
| + | |||
| + | Fiber is only used for ExteNet. | ||
| **Scenario: | **Scenario: | ||
| + | Watchdog: | ||
| + | [name: ' | ||
| + | |||
| + | This watchdog looks back about 4 hours in the logs for the line in the value field above. If there hasn't been a successful import in 48 hours, this will be printed to the logs. | ||
| + | |||
| + | Further details on the specifics are here | ||
| + | https:// | ||
| **Resolution: | **Resolution: | ||
| + | |||
| **Manual Action Steps:** | **Manual Action Steps:** | ||
| + | Probably have to restart the Fiber application | ||
| + | |||
| + | Ensure you have the latest of the env-config repo and the deployments-playbook repo from bitbucket. | ||
| + | Assuming you have both repositories in the same folder then run | ||
| + | < | ||
| + | cd / | ||
| + | git checkout master && git pull && cd ../ | ||
| + | </ | ||
| + | |||
| + | Restart the application with | ||
| + | < | ||
| + | ansible-playbook -i ../ | ||
| + | </ | ||
| + | NOTE: Change ServerName and AppName for the actual server and application name | ||
| + | |||
| **Auto Clear:** | **Auto Clear:** | ||
| + | It will autoclear once the watchdog doesn' | ||
resolution_area/watchdog_resolutions/res-w8603.1624981703.txt.gz · Last modified: 2021/06/29 16:48 by btobin