User Tools
resolution_area:watchdog_resolutions:res-w8301
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| resolution_area:watchdog_resolutions:res-w8301 [2021/06/29 16:46] – btobin | resolution_area:watchdog_resolutions:res-w8301 [2021/07/08 12:55] (current) – wflaherty | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====GisIntegrationError===== | =====GisIntegrationError===== | ||
| - | **Level:** __Critical__ | + | **Level:** __Critical__ |
| **Purpose: | **Purpose: | ||
| + | This Watchdog picks up if the GIS Intergration has reported an error during the automated data import. If it has it will leave a line in the log. | ||
| + | GIS Integration is responsible for handling API calls to transfer KMZ files from specified endpoints to the NOC Portal. | ||
| + | |||
| + | The application is ExteNet specific. | ||
| + | |||
| **Scenario: | **Scenario: | ||
| + | Checks the logs at ''/ | ||
| **Resolution: | **Resolution: | ||
| + | |||
| + | GIS_Integration runs on a scheduler, if the intergration has failed then it is possible it has failed one of 2 spots. | ||
| + | Since the error is in the logs, we can assume all is well with the application itself. | ||
| + | Instead we must ensure that: | ||
| + | 1. The NOC Portal is running and reachable. | ||
| + | 2. The endpoint that gis_integration calls, likely ArcGIS, is possibly down or can't be reached. | ||
| **Manual Action Steps:** | **Manual Action Steps:** | ||
| - | **Auto Clear:** | + | See if the NOC Portal is running. |
| + | Check the logs at ''/ | ||
| + | At the moment, GIS_Integration isn't in use. | ||
| + | |||
| + | **Auto Clear:** | ||
| + | The alert will clear after about 30 mins if the error hasn't repeated. | ||
| + | The watchdog only checks back 30 minutes in the logs for the line. | ||
resolution_area/watchdog_resolutions/res-w8301.1624981565.txt.gz · Last modified: 2021/06/29 16:46 by btobin