User Tools
resolution_area:prometheus_resolutions:res-p9127
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| resolution_area:prometheus_resolutions:res-p9127 [2023/03/28 11:26] – created 10.91.110.100 | resolution_area:prometheus_resolutions:res-p9127 [2023/04/27 09:59] (current) – 10.91.110.100 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| **Resolution: | **Resolution: | ||
| - | Run query to find elements affected | + | Run query to find elements affected |
| + | **Manual Action Steps:** | ||
| + | This query will find the element(s) in question: | ||
| + | < | ||
| + | WHERE (ne.tier_id IS NULL | ||
| + | OR ne.tier_id = '' | ||
| + | AND ne.on_air | ||
| + | AND ne.show_in_monitor | ||
| + | AND ne_type != ' | ||
| + | AND technology NOT IN (' | ||
| + | AND ne.date_added > ' | ||
| + | </ | ||
| + | You can see what different billing tiers exist on the environment with this query | ||
| - | **Manual Action Steps:** | + | < |
| - | N/A | + | select |
| + | </code> | ||
| + | |||
| + | Then you need to run an update query and insert the relevant Tier id in the " | ||
| **Auto Clear:** Will clear when network elements affected are assigned a billing tier. | **Auto Clear:** Will clear when network elements affected are assigned a billing tier. | ||
resolution_area/prometheus_resolutions/res-p9127.1679999197.txt.gz · Last modified: 2023/03/28 11:26 by 10.91.110.100