User Tools
resolution_area:prometheus_resolutions:res-p9114
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| resolution_area:prometheus_resolutions:res-p9114 [2022/01/25 13:56] – 10.91.120.28 | resolution_area:prometheus_resolutions:res-p9114 [2023/09/04 17:13] (current) – 10.91.120.100 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| **Purpose: | **Purpose: | ||
| - | **Scenario: | + | **Scenario: |
| | | ||
| - | **Resolution: | + | **Resolution: |
| + | |||
| + | Ticketer/ | ||
| + | |||
| + | This can be completed in a Postman POST request or using the below cURL command: | ||
| + | |||
| + | < | ||
| + | |||
| + | For ATC | ||
| + | < | ||
| + | |||
| + | The username and password is any username or password that has ticketer access on that environment. | ||
| + | Before this is implemented the only way an alert will be cleared is if ATC DAS ticket is auto cleared. | ||
| **Manual Action Steps:** | **Manual Action Steps:** | ||
| Check for ATC Tickets with no Salesforce link | Check for ATC Tickets with no Salesforce link | ||
| - | | + | |
| - | t.* | + | t.* |
| - | from | + | from |
| - | ticketer.ticket t | + | ticketer.ticket t |
| - | left join | + | left join |
| - | ticketer.external_source es ON es.ticket_id = t.id | + | ticketer.external_source es ON es.ticket_id = t.id |
| - | where | + | left join |
| - | es.ticket_id is null | + | snmp_manager.network_element child on child.id = t.network_element_id |
| - | and t.creator_id = 4 -- IDMS Monitor | + | left join |
| - | | + | snmp_manager.network_element parent on parent.id = child.parent_id |
| - | and t.create_date <= now() - interval 1 MINUTE | + | left join |
| - | and (t.create_date >= now() - Interval 7 day) | + | snmp_manager.network_element grandparent on grandparent.id = parent.parent_id |
| - | and parent_id is null; | + | |
| + | es.ticket_id is null | ||
| + | and t.creator_id = 4 -- IDMS Monitor | ||
| + | and t.workflow_id = 909 -- ATC DAS Workflow | ||
| + | and t.create_date <= now() - interval 1 MINUTE | ||
| + | and (t.create_date >= now() - Interval 7 day) | ||
| + | and t.parent_id is null | ||
| + | and (parent.name != ' | ||
| + | |||
| + | < | ||
| + | Here is a template for this request. NOTE: Troubleshooting steps at bottom are best tried first | ||
| + | { | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | } | ||
| + | |||
| + | |||
| + | You will need to replace the IP, NE ID, Description, | ||
| + | |||
| + | - Once you have edited the json with the appropriate values from the query, then you can try requeue it. | ||
| + | - Go to http:// | ||
| + | - Click on the exchanges tab | ||
| + | - Find `ticketer_audit_event_exchange_topic` | ||
| + | - Under publish, use the routing key as f_snmp_trap and paste the json into the payload section | ||
| + | - Publish the message. If there is an error it will tell you | ||
| + | - Rerun the query to double check that the Salesforce has a case for the Ticket. | ||
| + | |||
| + | For more details, please check this. https:// | ||
| + | |||
| + | ====Troubleshooting==== | ||
| + | |||
| + | If the curl request is performed but the alaert doesn' | ||
| + | |||
| + | < | ||
| + | 2022-09-29 03: | ||
| + | </ | ||
| + | |||
| + | This is likely caused by a RabbitMQ issue. The message will need to be requeued. | ||
| + | |||
| + | FIX: Requeue the message in the rabbit MQ queue ticketer_inbound_salesforce_queue | ||
| + | < | ||
| + | { " | ||
| + | </ | ||
| + | The case Id and caseNumber fields can be found in the original ticketer-integration logs. | ||
| + | < | ||
| + | zgrep " | ||
| + | </ | ||
| + | < | ||
| + | 2022-09-28 10: | ||
| + | </ | ||
| + | |||
| + | If the ticketer-integration logs are showing that the ticket already exists in salesforce, (i.e. you are getting "" | ||
| - | **Auto Clear:** Yes, Alert will clear when there are no ATC DAS tickets that have not created | + | **Auto Clear:** Yes, Alert will clear when the count of ATC DAS ticket was not created |
resolution_area/prometheus_resolutions/res-p9114.1643118991.txt.gz · Last modified: 2022/01/25 13:56 by 10.91.120.28