User Tools
resolution_area:prometheus_resolutions:res-p9111
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| resolution_area:prometheus_resolutions:res-p9111 [2021/07/29 15:56] – created 10.91.120.28 | resolution_area:prometheus_resolutions:res-p9111 [2021/07/30 16:07] (current) – 10.91.120.28 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =====MajorMnetControllerTrapCount ===== | + | =====MajorMnetControllerTrapCount===== |
| **Level:** Major | **Level:** Major | ||
| Line 25: | Line 25: | ||
| and (date > (now() - interval 1 hour)) group by 2,3 order by 1 desc limit 5; | and (date > (now() - interval 1 hour)) group by 2,3 order by 1 desc limit 5; | ||
| - | **Auto Clear:** Will clear when when trap count for controller goes below 3000 | + | **Auto Clear:** Will clear when trap count for controller goes below 3000 |
resolution_area/prometheus_resolutions/res-p9111.1627570577.txt.gz · Last modified: 2021/07/29 15:56 by 10.91.120.28