User Tools
resolution_area:prometheus_resolutions:res-p9110
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| resolution_area:prometheus_resolutions:res-p9110 [2021/07/29 12:29] – 10.91.120.28 | resolution_area:prometheus_resolutions:res-p9110 [2021/07/30 16:06] (current) – 10.91.120.28 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =====MinorMnetControllerTrapCount ===== | + | =====MinorMnetControllerTrapCount===== |
| **Level:** Warning :?: | **Level:** Warning :?: | ||
| Line 8: | Line 8: | ||
| **Scenario: | **Scenario: | ||
| The count query is run every 30 minutes and returns the top 5 mNET traps. | The count query is run every 30 minutes and returns the top 5 mNET traps. | ||
| + | |||
| + | select | ||
| + | count(*) as count, ip_address as ip, name_oid as oid, name | ||
| + | from | ||
| + | snmp_manager.trap | ||
| + | where | ||
| + | name_oid like ' | ||
| + | and (date > (now() - interval 1 hour)) group by 2,3 order by 1 desc limit 5; | ||
| **Resolution: | **Resolution: | ||
resolution_area/prometheus_resolutions/res-p9110.1627558147.txt.gz · Last modified: 2021/07/29 12:29 by 10.91.120.28