User Tools
resolution_area:prometheus_resolutions:res-p1808
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| resolution_area:prometheus_resolutions:res-p1808 [2021/06/25 10:09] – external edit 127.0.0.1 | resolution_area:prometheus_resolutions:res-p1808 [2021/10/15 14:10] (current) – bosowski | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| **Purpose: | **Purpose: | ||
| + | This alert indicates that an exchange does not have a consumer over the given period. | ||
| **Scenario: | **Scenario: | ||
| - | **Resolution: | + | For example, when the exchange=" |
| + | **Resolution: | ||
| + | In case when exchange=" | ||
| + | Here is a sample from prodatc: | ||
| + | < | ||
| + | | ||
| + | enabled = true | ||
| + | username = ' | ||
| + | password = '# | ||
| + | virtualHost = ' | ||
| + | addresses = ' | ||
| + | uniqueSubscriptionPrefix = ' | ||
| + | } | ||
| + | </ | ||
| **Manual Action Steps:** | **Manual Action Steps:** | ||
| **Auto Clear:** | **Auto Clear:** | ||
resolution_area/prometheus_resolutions/res-p1808.1624612196.txt.gz · Last modified: 2021/06/25 10:09 by 127.0.0.1