User Tools
resolution_area:prometheus_resolutions:res-p1407
Differences
This shows you the differences between two versions of the page.
| resolution_area:prometheus_resolutions:res-p1407 [2022/09/30 12:32] – created 10.91.110.100 | resolution_area:prometheus_resolutions:res-p1407 [2022/09/30 12:52] (current) – 10.91.110.100 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =====AtcDasTicketMissingSalesForceLink===== | + | =====LogFileSizeIncreasing===== |
| - | **Level:** Major | + | **Level:** Major/Critical |
| - | **Purpose: | + | **Purpose: |
| - | **Scenario: | + | **Scenario: |
| - | | ||
| - | **Resolution: | + | **Resolution: |
| - | Ticketer/api/v1/ | + | < |
| - | This can be completed in a Postman POST request or using the below cURL command: | + | If the file size is not too large, tail it and note the exception/error that is causing |
| - | + | ||
| - | < | + | |
| - | + | ||
| - | For ATC | + | |
| - | < | + | |
| - | Before this is implemented | + | |
| **Manual Action Steps:** | **Manual Action Steps:** | ||
| - | Check for ATC Tickets with no Salesforce link | + | If necessary, truncate |
| - | + | ||
| - | select | + | |
| - | t.* | + | |
| - | from | + | |
| - | ticketer.ticket t | + | |
| - | left join | + | |
| - | ticketer.external_source es ON es.ticket_id = t.id | + | |
| - | left join | + | |
| - | snmp_manager.network_element child on child.id = t.network_element_id | + | |
| - | left join | + | |
| - | snmp_manager.network_element parent on parent.id = child.parent_id | + | |
| - | left join | + | |
| - | snmp_manager.network_element grandparent on grandparent.id = parent.parent_id | + | |
| - | where | + | |
| - | es.ticket_id is null | + | |
| - | and t.creator_id = 4 -- IDMS Monitor | + | |
| - | and t.workflow_id = 909 -- ATC DAS Workflow | + | |
| - | and t.create_date <= now() - interval 1 MINUTE | + | |
| - | and (t.create_date >= now() - Interval 7 day) | + | |
| - | and t.parent_id is null | + | |
| - | and (parent.name != ' | + | |
| - | + | ||
| - | To fix the problem you will have to requeue the dropped messages | + | |
| - | Here is a template for this request. | + | |
| - | { | + | |
| - | " | + | |
| - | " | + | |
| - | " | + | |
| - | " | + | |
| - | " | + | |
| - | " | + | |
| - | " | + | |
| - | " | + | |
| - | " | + | |
| - | " | + | |
| - | " | + | |
| - | " | + | |
| - | " | + | |
| - | " | + | |
| - | } | + | |
| - | + | ||
| - | + | ||
| - | You will need to replace | + | |
| - | + | ||
| - | - Once you have edited the json with the appropriate values from the query, then you can try requeue | + | |
| - | - Go to http:// | + | |
| - | - Click on the exchanges tab | + | |
| - | - Find `ticketer_audit_event_exchange_topic` | + | |
| - | - Under publish, use the routing key as f_snmp_trap and paste the json into the payload section | + | |
| - | - Publish the message. If there is an error it will tell you | + | |
| - | - Rerun the query to double check that the Salesforce has a case for the Ticket. | + | |
| - | + | ||
| - | For more details, please check this. https:// | + | |
| - | + | ||
| - | ====Troubleshooting==== | + | |
| - | + | ||
| - | If the curl request is performed but the alaert doesn' | + | |
| - | + | ||
| - | < | + | |
| - | 2022-09-29 03: | + | |
| - | </ | + | |
| - | This is likely caused by a RabbitMQ issue. The message will need to be requeued. | + | < |
| - | FIX: Requeue the message in the rabbit MQ queue ticketer_inbound_salesforce_queue | + | **Auto Clear:** Yes, when the log lines stop increasing |
| - | < | + | |
| - | { " | + | |
| - | </ | + | |
| - | The case Id and caseNumber fields can be found in the original ticketer-integration logs. | + | |
| - | < | + | |
| - | zgrep " | + | |
| - | </ | + | |
| - | < | + | |
| - | 2022-09-28 10: | + | |
| - | </ | + | |
| - | **Auto Clear:** Yes, Alert will clear when the count of ATC DAS ticket was not created in Salesforce is 0 | + | |
resolution_area/prometheus_resolutions/res-p1407.1664537552.txt.gz · Last modified: 2022/09/30 12:32 by 10.91.110.100