User Tools
resolution_area:prometheus_resolutions:res-p1401
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| resolution_area:prometheus_resolutions:res-p1401 [2021/07/05 12:00] – 10.91.120.28 | resolution_area:prometheus_resolutions:res-p1401 [2022/12/19 11:33] (current) – 10.91.110.100 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| **Resolution: | **Resolution: | ||
| + | |||
| + | sudo du -sxh /* 2>/ | ||
| + | |||
| + | Above command is useful to pinpoint which folder has most space usage. Move into this folder and run again to see which folder inside has most space.. continue until you find the source. | ||
| **Manual Action Steps:** Temporary files include DB dumps, heap dumps, large files in temp or backup directories. | **Manual Action Steps:** Temporary files include DB dumps, heap dumps, large files in temp or backup directories. | ||
| **Auto Clear:** Will clear when disk space is lower than 90%/80% | **Auto Clear:** Will clear when disk space is lower than 90%/80% | ||
resolution_area/prometheus_resolutions/res-p1401.1625482822.txt.gz · Last modified: 2021/07/05 12:00 by 10.91.120.28