User Tools
resolution_area:prometheus_resolutions:res-p1401
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| resolution_area:prometheus_resolutions:res-p1401 [2021/06/25 10:09] – external edit 127.0.0.1 | resolution_area:prometheus_resolutions:res-p1401 [2022/12/19 11:33] (current) – 10.91.110.100 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| - | **Purpose: | + | **Purpose: |
| - | **Scenario: | + | **Scenario: |
| + | Minor - Disk usage on < | ||
| - | **Resolution: | + | **Resolution: |
| - | **Manual Action Steps:** | + | sudo du -sxh /* 2>/ |
| - | **Auto Clear:** | + | Above command is useful to pinpoint which folder has most space usage. Move into this folder and run again to see which folder inside has most space.. continue until you find the source. |
| + | |||
| + | **Manual Action Steps:** Temporary files include DB dumps, heap dumps, large files in temp or backup directories. | ||
| + | |||
| + | **Auto Clear: | ||
resolution_area/prometheus_resolutions/res-p1401.1624612196.txt.gz · Last modified: 2021/06/25 10:09 by 127.0.0.1