User Tools
resolution_area:prometheus_resolutions:res-p1301
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| resolution_area:prometheus_resolutions:res-p1301 [2021/06/25 10:09] – external edit 127.0.0.1 | resolution_area:prometheus_resolutions:res-p1301 [2021/12/21 10:48] (current) – wflaherty | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| **Manual Action Steps:** | **Manual Action Steps:** | ||
| + | If this has been running for a while. | ||
| - | **Auto Clear:** | + | SSH onto the server '' |
| + | |||
| + | Use '' | ||
| + | |||
| + | Just ensure that its nothing suspicious. | ||
| + | |||
| + | Open up the EMS or others applications and make sure the UI isn't too slow. If it is, we may need to perform | ||
| + | an application restart. However, you would need to check in with the others about making such a decision. | ||
| + | |||
| + | If you want you can also check the grafana graphs to see how long this has had a CPU. | ||
| + | |||
| + | |||
| + | **Auto Clear: | ||
resolution_area/prometheus_resolutions/res-p1301.1624612196.txt.gz · Last modified: 2021/06/25 10:09 by 127.0.0.1