User Tools
pending_ops_dev_analysis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pending_ops_dev_analysis [2022/07/22 16:01] – 10.91.129.11 | pending_ops_dev_analysis [2022/08/17 15:08] (current) – 10.91.110.100 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[https:// | + | See [[opsdev|]] |
| - | + | ||
| - | [[https:// | + | |
| - | + | ||
| - | -------------------------------------------------------------------------------------------- | + | |
| - | + | ||
| - | __**Ticket Management**__ | + | |
| - | + | ||
| - | + | ||
| - | **Development Required** | + | |
| - | + | ||
| - | A " | + | |
| - | + | ||
| - | * Development ticket was raised instead of Ops ticket/Is related to a Development ticket. | + | |
| - | * Had any Development involvement. | + | |
| - | + | ||
| - | **Engineering Required** | + | |
| - | + | ||
| - | The Resolution Category of " | + | |
| - | + | ||
| - | In both cases, an IDMS reference needs to be added to the ticket under the " | + | |
| - | + | ||
| - | This means the relevant ticket reports are correct some of which customers receive or may ask for. | + | |
| - | + | ||
| - | **Triage** | + | |
| - | + | ||
| - | Tickets that will not have Operations involvement initially and will need a Development ticket will remain in Triage until the ticket is raised and the estimate confirmed. | + | |
| - | + | ||
| - | If the ticket is a bug fix a ticket is raised, communicated to the customer and the Ops ticket is closed. | + | |
| - | If this is a Development request then the Ops ticket will follow the approval process once the Development team have confirmed an estimate via the Ops Dev process. The Ops ticket will then close. | + | |
pending_ops_dev_analysis.1658502064.txt.gz · Last modified: 2022/07/22 16:01 by 10.91.129.11