User Tools
pending_ops_dev_analysis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pending_ops_dev_analysis [2021/11/10 15:07] – 10.5.5.89 | pending_ops_dev_analysis [2022/08/17 15:08] (current) – 10.91.110.100 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[https:// | + | See [[opsdev|]] |
| - | + | ||
| - | [[https:// | + | |
| - | + | ||
| - | **Ticket Management** | + | |
| - | + | ||
| - | Any Ticket that: | + | |
| - | + | ||
| - | * Is related to a Development ticket. | + | |
| - | * Had any Development involvement | + | |
| - | + | ||
| - | Should get the " | + | |
| - | + | ||
| - | Any issue that has to be resolved by a Development release or a patch should have the resolution category of " | + | |
| - | + | ||
| - | In both cases, an IDMS reference needs to be added to the ticket under the " | + | |
| - | + | ||
| - | This means the relevant ticket reports are correct some of which customers receive or may ask for. | + | |
pending_ops_dev_analysis.1636556871.txt.gz · Last modified: 2021/11/10 15:07 by 10.5.5.89