User Tools
pending_ops_dev_analysis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pending_ops_dev_analysis [2021/11/10 11:31] – 10.5.5.89 | pending_ops_dev_analysis [2022/08/17 15:08] (current) – 10.91.110.100 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[https:// | + | See [[opsdev|]] |
| - | + | ||
| - | [[https:// | + | |
| - | + | ||
| - | **Ticket Management** | + | |
| - | + | ||
| - | If a Ticket is anyway related to a development ticket or had any development involvement should get the " | + | |
| - | + | ||
| - | Any issue that has to be resolved by development work should have the resolution category of " | + | |
| - | + | ||
| - | In both cases, an IDMS reference needs to be added to the ticket under the " | + | |
| - | + | ||
| - | This means the relevant ticket reports are correct some of which customers receive or may ask for. | + | |
pending_ops_dev_analysis.1636543904.txt.gz · Last modified: 2021/11/10 11:31 by 10.5.5.89