User Tools
onboarding:reportingmanager:administration_-_manage_scheduled_reports
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| onboarding:reportingmanager:administration_-_manage_scheduled_reports [2023/03/31 16:17] – 10.91.110.100 | onboarding:reportingmanager:administration_-_manage_scheduled_reports [2023/03/31 16:18] (current) – 10.91.110.100 | ||
|---|---|---|---|
| Line 50: | Line 50: | ||
| *** BE CAREFUL WITH CUSTOMER ROLES - THEY WILL RECEIVE REPORT EMAILS *** | *** BE CAREFUL WITH CUSTOMER ROLES - THEY WILL RECEIVE REPORT EMAILS *** | ||
| + | *** BE SURE YOU UNDERSTAND USER PROFILE APPLICATION PROFILES AND ROLES BEFORE PROCEEDING *** | ||
| To set up a role, click " | To set up a role, click " | ||
onboarding/reportingmanager/administration_-_manage_scheduled_reports.1680275855.txt.gz · Last modified: 2023/03/31 16:17 by 10.91.110.100