User Tools
onboarding:reportingmanager:administration_-_manage_scheduled_reports
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| onboarding:reportingmanager:administration_-_manage_scheduled_reports [2023/03/31 16:13] – 10.91.110.100 | onboarding:reportingmanager:administration_-_manage_scheduled_reports [2023/03/31 16:18] (current) – 10.91.110.100 | ||
|---|---|---|---|
| Line 48: | Line 48: | ||
| ===== Setting up Roles for Scheduled Report Recipients ===== | ===== Setting up Roles for Scheduled Report Recipients ===== | ||
| + | |||
| + | *** BE CAREFUL WITH CUSTOMER ROLES - THEY WILL RECEIVE REPORT EMAILS *** | ||
| + | *** BE SURE YOU UNDERSTAND USER PROFILE APPLICATION PROFILES AND ROLES BEFORE PROCEEDING *** | ||
| To set up a role, click " | To set up a role, click " | ||
onboarding/reportingmanager/administration_-_manage_scheduled_reports.1680275596.txt.gz · Last modified: 2023/03/31 16:13 by 10.91.110.100