User Tools
onboarding:reportingmanager:administration_-_manage_scheduled_reports
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| onboarding:reportingmanager:administration_-_manage_scheduled_reports [2023/03/31 16:12] – 10.91.110.100 | onboarding:reportingmanager:administration_-_manage_scheduled_reports [2023/03/31 16:18] (current) – 10.91.110.100 | ||
|---|---|---|---|
| Line 48: | Line 48: | ||
| ===== Setting up Roles for Scheduled Report Recipients ===== | ===== Setting up Roles for Scheduled Report Recipients ===== | ||
| + | |||
| + | *** BE CAREFUL WITH CUSTOMER ROLES - THEY WILL RECEIVE REPORT EMAILS *** | ||
| + | *** BE SURE YOU UNDERSTAND USER PROFILE APPLICATION PROFILES AND ROLES BEFORE PROCEEDING *** | ||
| To set up a role, click " | To set up a role, click " | ||
| - | Another thing to take note of is that the recipients for the report under the role are BCC'ed on the report, When the report is sent, its not clear to see from the email if they have received it or not. Check the logs to be sure their email is included in the list on the scheduled report sending. If their email address appears in the logs as BCC recipient and there are no exceptions, you can be sure it has been sent to them. | + | Another thing to take note of is that the recipients for the report under the role are BCC'ed on the report, When the report is sent, its not clear to see from the email if they have received it or not. Check the logs to be sure their email is included in the list on the scheduled report sending. If their email address appears in the logs as BCC recipient, their email address is correct |
| ===== Assessment ===== | ===== Assessment ===== | ||
onboarding/reportingmanager/administration_-_manage_scheduled_reports.1680275532.txt.gz · Last modified: 2023/03/31 16:12 by 10.91.110.100