User Tools
onboarding:mobile:mdctranslatoruiconfig
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| onboarding:mobile:mdctranslatoruiconfig [2022/05/27 11:26] – created 10.91.110.100 | onboarding:mobile:mdctranslatoruiconfig [2022/10/11 12:29] (current) – 10.91.110.100 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== MDC Translator Ui Configuration for Mobile ====== | ====== MDC Translator Ui Configuration for Mobile ====== | ||
| --- // | --- // | ||
| + | |||
| + | See also: [[onboarding: | ||
| ===== Overview ===== | ===== Overview ===== | ||
| + | The [[https:// | ||
| + | | ||
| + | |||
| + | These entries are used to render the performance and configuration cards on the device or component overview pages in mobile. | ||
| + | If a UiProperty is found on a parameter object, it uses the UiProperty specification to attempt to render the parameter in a card. The same object can be used across both mobile and nova to prevent duplication of technology entries. | ||
| + | |||
| + | See sample of UiProperty object for mobile below: | ||
| + | < | ||
| + | " | ||
| + | { | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + | } | ||
| + | } | ||
| + | ], | ||
| + | |||
| + | </ | ||
| + | |||
| + | ===== Description of Fields ===== | ||
| + | |||
| + | * **title** - will render on parameter card / list entry instead of prettyName or key if specified | ||
| + | * | ||
| + | * | ||
| + | * | ||
| + | * | ||
| + | * | ||
| + | * | ||
| + | - showOnOverView : boolean - true / false (Controls device overview parameter display. Defaults to true if property not set but UiProperty is found for parameter) | ||
| + | - showOnComponent: | ||
| + | - mobileUiTag: | ||
| + | |||
| + | |||
onboarding/mobile/mdctranslatoruiconfig.1653647161.txt.gz · Last modified: 2022/05/27 11:26 by 10.91.110.100