User Tools
development:applications:support_request_sco
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| development:applications:support_request_sco [2022/05/18 14:24] – 10.5.5.98 | development:applications:support_request_sco [2022/05/19 11:50] (current) – 10.5.5.69 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== SCO Support Request Application ====== | ||
| + | |||
| + | |||
| + | |||
| **As SCO is multi-tenant it has to have some restrictions to ensure customers don't see other customer tickets.** | **As SCO is multi-tenant it has to have some restrictions to ensure customers don't see other customer tickets.** | ||
| Line 14: | Line 18: | ||
| The user would have to have at least the Support Request Admin role to see the My Company Link on the Page. | The user would have to have at least the Support Request Admin role to see the My Company Link on the Page. | ||
| - | To make sure users only see the tickets for their own company and to allow Errigal users to see all tickets the below logic is applied. | + | To make sure users only see the tickets for their own company and to allow Errigal users to see all tickets the below logic is applied. |
| - | the | + | |
| - | * Check if the user has SCO Full Access ( Multi_full) role. | + | * If the user has SCO Full Access ( Multi_full) role they see all tickets from all customers. |
| - | * Checks | + | * Check that the company name of users matches the company name on the SCO company field in the tickets, this is a hidden field on the Support Request Details form. |
| * If all above is not true then it checks that the user email suffix matches the person who submitted the ticket or is the POC on the ticket. | * If all above is not true then it checks that the user email suffix matches the person who submitted the ticket or is the POC on the ticket. | ||
development/applications/support_request_sco.1652880256.txt.gz · Last modified: 2022/05/18 14:24 by 10.5.5.98