User Tools
development:applications:bubble_app
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| development:applications:bubble_app [2021/12/13 13:29] – [Access and Permissions] 10.91.120.28 | development:applications:bubble_app [2021/12/13 14:40] (current) – [Analytical Reporting (Bubble App)] 10.91.120.28 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Analytical | + | ====== Analytical |
| Updated by Yanjun Wang 13/12/2021 | Updated by Yanjun Wang 13/12/2021 | ||
| Line 118: | Line 118: | ||
| Reports have the ability to connect databases via MySQL JDBC connector. For the state diagram report, it queries from key_stat table which is generated and updated by different processes that Marut introduced for Tableau. At the time of 3.11, table names that state diagram report looks up are wf_ticket_status_change and ticket_summary. | Reports have the ability to connect databases via MySQL JDBC connector. For the state diagram report, it queries from key_stat table which is generated and updated by different processes that Marut introduced for Tableau. At the time of 3.11, table names that state diagram report looks up are wf_ticket_status_change and ticket_summary. | ||
| - | |||
| - | For further information see requirements document[[https:// | ||
| ---- | ---- | ||
| Line 126: | Line 124: | ||
| Project folder: | Project folder: | ||
| + | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
development/applications/bubble_app.1639402143.txt.gz · Last modified: 2021/12/13 13:29 by 10.91.120.28